|
Mukwonago, Wi - 53149 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mukwonago, Wi 53149
Population Age & Sex Range for Mukwonago, Wi 53149
| Total Population: | 16921 |
| Male Population: | 8614 |
| Male < 1: | 77 |
| Male 1: | 136 |
| Male 2: | 107 |
| Male 3: | 98 |
| Male 4: | 152 |
| Male 5: | 101 |
| Male 6: | 112 |
| Male 7: | 165 |
| Male 8: | 132 |
| Male 9: | 132 |
| Male 10: | 126 |
| Male 11: | 144 |
| Male 12: | 182 |
| Male 13: | 179 |
| Male 14: | 188 |
| Male 15: | 174 |
| Male 16: | 218 |
| Male 17: | 183 |
| Male 18: | 105 |
| Male 19: | 131 |
| Male 20: | 63 |
| Male 21: | 87 |
| Male 22-24: | 313 |
| Male 25-29: | 394 |
| Male 30-34: | 548 |
| Male 35-39: | 769 |
| Male 40-44: | 876 |
| Male 45-49: | 706 |
| Male 50-54: | 676 |
| Male 55-59: | 440 |
| Male 60-61: | 131 |
| Male 62-64: | 178 |
| Male 65-66: | 90 |
| Male 67-69: | 81 |
| Male 70-74: | 177 |
| Male 75-79: | 153 |
| Male 80-84: | 59 |
| Male 85 & Over: | 31 |
|
| Female Population: | 8307 |
| Female < 1: | 82 |
| Female 1: | 131 |
| Female 2: | 85 |
| Female 3: | 77 |
| Female 4: | 140 |
| Female 5: | 142 |
| Female 6: | 101 |
| Female 7: | 127 |
| Female 8: | 93 |
| Female 9: | 179 |
| Female 10: | 98 |
| Female 11: | 152 |
| Female 12: | 121 |
| Female 13: | 188 |
| Female 14: | 169 |
| Female 15: | 122 |
| Female 16: | 114 |
| Female 17: | 132 |
| Female 18: | 109 |
| Female 19: | 93 |
| Female 20: | 37 |
| Female 21: | 69 |
| Female 22-24: | 217 |
| Female 25-29: | 394 |
| Female 30-34: | 598 |
| Female 35-39: | 872 |
| Female 40-44: | 801 |
| Female 45-49: | 739 |
| Female 50-54: | 694 |
| Female 55-59: | 416 |
| Female 60-61: | 69 |
| Female 62-64: | 176 |
| Female 65-66: | 46 |
| Female 67-69: | 123 |
| Female 70-74: | 195 |
| Female 75-79: | 143 |
| Female 80-84: | 118 |
| Female 85 & Over: | 145 |
|
|
|
|
Ethnic Makeup of Mukwonago, Wi 53149
| Total Population: | 16921 |
| White: | 16516 |
| Black: | 55 |
| Asian: | 125 |
| Pacific Islander: | |
| Native American: | 7 |
| Two or More: | 193 |
| Other: | 25 |
|
|
Housing Statistics for Mukwonago, Wi 53149
| Total: | 16750 |
| Own: | 14526 |
| Rent: | 2224 |
|
|
Education Level for Residents of Mukwonago, Wi 53149
| Total Population: | 10838 |
| Male: | 5309 |
| No School: | 15 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 44 |
| 9th: | 46 |
| 10th: | 112 |
| 11th: | 111 |
| 12th, No Diploma: | 234 |
| High School Graduate: | 1455 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 415 |
| 1 or More Years College, No Degree: | 996 |
| Associates: | 474 |
| Bachelors: | 1010 |
| Doctorate: | 10 |
| Masters: | 286 |
|
| Female: | 5529 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 131 |
| 9th: | 59 |
| 10th: | 99 |
| 11th: | 74 |
| 12th, No Diploma: | 101 |
| High School Graduate: | 1799 |
| Professional School Degree: | 43 |
| Less Than 1 Year College: | 489 |
| 1 or More Years College, No Degree: | 779 |
| Associates: | 591 |
| Bachelors: | 1001 |
| Doctorate: | 7 |
| Masters: | 341 |
|
|
|
Economic Statistics for Mukwonago, Wi 53149
| Employed Civilian Males: | 5113 |
| Unemployed Civilian Males: | 173 |
| Male Over 16 In Labor Force: | 5288 |
| Male Over 16 Not In Labor Force: | 1121 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 4428 |
| Unemployed Civilian Females: | 84 |
| Female Over 16 In Labor Force: | 4512 |
| Female Over 16 Not In Labor Force: | 1788 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9404 |
| Work At Home: | 270 |
| Over 16, Doesn't Work At Home: | 9134 |
| Family Income Below Poverty: | 88 |
| Household Income Below Poverty: | 176 |
| Married Couple Below Poverty: | 43 |
| Median Family Income: | $70821 |
| Median Household Income: | $64926 |
| Per Capita Income: | $26494 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 369 |
| 5 to 9 Minutes: | 775 |
| 10 to 14 Minutes: | 763 |
| 15 to 19 Minutes: | 732 |
| 20 to 24 Minutes: | 1278 |
| 25 to 29 Minutes: | 935 |
| 30 to 35 Minutes: | 1533 |
| 36 to 39 Minutes: | 882 |
| 40 to 44 Minutes: | 554 |
| 45 to 59 Minutes: | 977 |
| 60 to 89 Minutes: | 188 |
| 90 Minutes or More: | 148 |
|
|
Veterans Status for Residents of Mukwonago, Wi 53149
| Total Males: | 6008 |
| Male 18 to 64 | 5417 |
| Male Civilian 18 to 64 | 5415 |
| Male Civilian Non-Veteran 18 to 64 | 4474 |
| Male Civilian Veteran 18 to 64 | 941 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 591 |
| Male Civilian 65 and Over | 591 |
| Male Civilian Non-Veteran 65 and Over | 200 |
| Male Civilian Veteran 65 and Over | 391 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6054 |
| Female 18 - 64 | 5284 |
| Female 65 and Over | 770 |
| Female Civilians 18 - 64 | 5284 |
| Female Civilian Non-Veteran 18 - 64 | 5257 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 770 |
| Female Civilian Non-Veteran 65 and Over | 770 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|